Diwali Celebration 2023
HindiUSA Cherry Hill | ||||||
शुभ दीपावली | ||||||
Program Details | ||||||
1 | 6:30 PM | Ganesh Vandana & Lamp Lighting | ||||
2 | 6:35 PM | Indian National Anthem and USA National Anthem | ||||
participants: | ||||||
1 | Saumil Chheda (Indian National Anthem) | |||||
2 | Virat Deverya (USA National Anthem) | |||||
3 | 6:45 PM | Welcome Address | ||||
4 | 6:55 PM | Class S1 Level Performance | ||||
Teachers: Kshma Soni | ||||||
Youth volunteer - Sara Soni | ||||||
participants: | ||||||
1 Kaira Thakkar - श्लोक | ||||||
2 Iniya Errapha ravi- Diwali Poem- Ayi Diwali Re | ||||||
3 Nihaan Ramesh - श्लोक | ||||||
5 | 7:00 PM | Class S2 Level Performance | ||||
Teachers : Hemangi Shinde | ||||||
Youth volunteer - Sara Soni | ||||||
Program Name: Ramayan poem | ||||||
participants: | ||||||
1 | Aarav Parmar | |||||
2 | Aarya Sirpal | |||||
3 | Apoorva Guruprasad | |||||
4 | Arjna Agrawal | |||||
5 | Rishaan Dubey | |||||
6 | Ruhaan Singh | |||||
7 | Sahil Chheda | |||||
8 | Saiesh Vernekar | |||||
9 | Ved Boga | |||||
6 | 7:05 PM | Class B1 Level Performance | ||||
Teachers : Roopali Agarwal, Smita Rastogi | ||||||
Youth volunteer - Shirav Gupta | ||||||
Program Name: Diwali ke Panch Shubh din | ||||||
aur unka Mahtva | ||||||
participants: | ||||||
1 | Veer Adlakha | |||||
2 | Kashvi Sharma | |||||
3 | Yashas Ramya Gnanesha | |||||
4 | Mukhilesh Paranthaman | |||||
5 | Aavya Kaushik | |||||
6 | Saumil Chheda | |||||
7 | Ibtisam Zara | |||||
8 | Arham Jain | |||||
9 | Nithya Chillabanda | |||||
7 | 7:15 PM | Class B2 Level Performance | ||||
Teachers : Shivi Gupta | ||||||
Youth volunteer - Ansh Jaggi | ||||||
Program Name: Shubh Janmdinam | ||||||
participants: | ||||||
1 | Advik Basu | |||||
2 | Myra Kohli | |||||
3 | Samarth Gohil | |||||
4 | Samarth Rastogi | |||||
5 | Mithun arya Sudhakar | |||||
6 | Samanyu Shiva | |||||
7 | Aayushi Parakota | |||||
8 | Chezhiyan Errapha Ravi | |||||
9 | Dharun Karthik | |||||
8 | 7:20 PM | Class I1 & I3 Level Performance | ||||
Teachers I1: Vandana Varma, Varsha Bangad | ||||||
Youth volunteer I1 - Arav Misra | ||||||
Teachers I3: Ritu Jaggi, Indu Deverya | ||||||
Youth volunteer I3- Advait Wattal | ||||||
Program Name: Hanuman Chalisa | ||||||
participants: | ||||||
1 Aadya Chawla | ||||||
2 Aarush Chaudhuri | ||||||
3 Aasheeta Abhijit Nalawde | ||||||
4 Arnav Relia | ||||||
5 Ishaan Malik | ||||||
6 Rithisha Parathi | ||||||
7 Suhana Purini | ||||||
8 Ishaan Purini | ||||||
9 Prisha Parmar | ||||||
10 Arjun Nalawade | ||||||
11 Advey Adlakha | ||||||
12 saitej Vernakar | ||||||
13 Anvee Das | ||||||
14 Vihaan Girdhar | ||||||
15 Annika Aggrawal | ||||||
16 Virat Deverya | ||||||
17 Dhiyash Paranthaman | ||||||
9 | 7:30 PM | Class I2 Level Performance | ||||
Teachers: Deepti Malik, Piyush Naithani | ||||||
Youth volunteer - Puja Patel | ||||||
Program Name: दिवाली पर कुछ मीठा हो जाये | ||||||
participants: | ||||||
1) Aniruddha Guruprasad | ||||||
2) Rahee Gohil | ||||||
3) Nandini Yadav | ||||||
4) Paarth Soni | ||||||
5) Nikita Chawla | ||||||
6) Ipshita Chaudhari | ||||||
7) Aarav Kohli | ||||||
8) Samaira Binoy | ||||||
9) Jiya Singh | ||||||
10) Siona Sarangi | ||||||
10 | 7:40 PM | Devendra Ji Speech | ||||
11 | 7:50 PM | Class A1 Level Performance | ||||
Teachers: Prashant Prabhakar | ||||||
, Prashant Awadhiya, Puja Gupta | ||||||
Youth volunteer - Adi khurana | ||||||
Program Name: Individual Favourite Firecracker | ||||||
and its associated safety rules. | ||||||
participants: | ||||||
1 | Arnav Sethi | |||||
2 | Dhruva Cagathi | |||||
3 | Dwij Girdhar | |||||
4 | Pratiksha Naithani | |||||
5 | Purvi Agarwal | |||||
6 | Ria Kalikiri | |||||
12 | 8:00 PM | Class A2 Level Performance | ||||
Teachers: Charu Khurana, Alka Misra | ||||||
Youth volunteer - Anvi Singh | ||||||
Program Name: श्लोक पाठ | ||||||
participants: | ||||||
1. Ansh Soni | ||||||
2. Harsh Shinde | ||||||
3. Sudeepthi Reddy | ||||||
4. Nidhi Bangad | ||||||
5. Khushi Khurana | ||||||
6. Arush Varma | ||||||
7. Ananya Relia | ||||||
13 | 8:10PM | Dinner: following order | ||||
S1, S2, and B1 | ||||||
B2, I1, and I2 | ||||||
I3, A1, and A2 | ||||||
Volunteers |